Counts of Legal Entities in Secretary of State Jurisdictions
This provides counts of legal entities by jurisdiction in the U.S. An Organization (or 'company') is a collection of legal entities.
| Legal entity counts | ||
|---|---|---|
| BQ Jurisdiction Code | Name | Count |
| US_AK | Alaska | 209,193 |
| US_AL | Alabama | 1,160,333 |
| US_AR | Arkansas | 735,488 |
| US_AZ | Arizona | 2,477,368 |
| US_CA | California | 8,833,731 |
| US_CO | Colorado | 2,901,627 |
| US_CT | Connecticut | 1,224,073 |
| US_DC | District of Columbia | 491,906 |
| US_DE | Delaware | 5,569,462 |
| US_FL | Florida | 12,212,590 |
| US_GA | Georgia | 4,154,670 |
| US_HI | Hawaii | 530,239 |
| US_IA | Iowa | 826,746 |
| US_ID | Idaho | 692,156 |
| US_IL | Illinois | 3,284,780 |
| US_IN | Indiana | 1,865,106 |
| US_KS | Kansas | 844,734 |
| US_KY | Kentucky | 1,175,758 |
| US_LA | Louisiana | 1,714,377 |
| US_MA | Massachusetts | 1,647,367 |
| US_MD | Maryland | 2,095,507 |
| US_ME | Maine | 362,682 |
| US_MI | Michigan | 3,167,166 |
| US_MN | Minnesota | 1,704,529 |
| US_MO | Missouri | 2,149,074 |
| US_MS | Mississippi | 947,352 |
| US_MT | Montana | 681,391 |
| US_NC | North Carolina | 2,652,150 |
| US_ND | North Dakota | 268,333 |
| US_NE | Nebraska | 470,661 |
| US_NH | New Hampshire | 475,452 |
| US_NJ | New Jersey | 3,803,461 |
| US_NM | New Mexico | 674,361 |
| US_NV | Nevada | 1,828,161 |
| US_NY | New York | 6,766,745 |
| US_OH | Ohio | 3,083,775 |
| US_OK | Oklahoma | 1,470,633 |
| US_OR | Oregon | 1,368,858 |
| US_PA | Pennsylvania | 3,145,198 |
| US_RI | Rhode Island | 350,408 |
| US_SC | South Carolina | 1,511,167 |
| US_SD | South Dakota | 277,979 |
| US_TN | Tennessee | 1,334,072 |
| US_TX | Texas | 7,235,709 |
| US_UT | Utah | 1,424,453 |
| US_VA | Virginia | 2,563,800 |
| US_VT | Vermont | 256,054 |
| US_WA | Washington | 1,896,696 |
| US_WI | Wisconsin | 1,495,129 |
| US_WV | West Virginia | 590,646 |
| US_WY | Wyoming | 1,228,435 |
| Total Count | 109,831,741 | |
