Counts of Legal Entities in Secretary of State Jurisdictions
This provides counts of legal entities by jurisdiction in the U.S. An Organization (or 'company') is a collection of legal entities.
| Legal entity counts | ||
|---|---|---|
| BQ Jurisdiction Code | Name | Count |
| US_AK | Alaska | 201,784 |
| US_AL | Alabama | 1,125,569 |
| US_AR | Arkansas | 710,564 |
| US_AZ | Arizona | 2,389,858 |
| US_CA | California | 8,559,257 |
| US_CO | Colorado | 2,788,225 |
| US_CT | Connecticut | 1,187,185 |
| US_DC | District of Columbia | 481,154 |
| US_DE | Delaware | 5,379,080 |
| US_FL | Florida | 11,778,521 |
| US_GA | Georgia | 4,001,827 |
| US_HI | Hawaii | 514,675 |
| US_IA | Iowa | 802,830 |
| US_ID | Idaho | 664,916 |
| US_IL | Illinois | 3,192,810 |
| US_IN | Indiana | 1,806,477 |
| US_KS | Kansas | 805,986 |
| US_KY | Kentucky | 1,133,542 |
| US_LA | Louisiana | 1,677,547 |
| US_MA | Massachusetts | 1,605,418 |
| US_MD | Maryland | 2,037,936 |
| US_ME | Maine | 352,085 |
| US_MI | Michigan | 3,060,240 |
| US_MN | Minnesota | 1,656,568 |
| US_MO | Missouri | 2,086,069 |
| US_MS | Mississippi | 915,664 |
| US_MT | Montana | 640,737 |
| US_NC | North Carolina | 2,549,708 |
| US_ND | North Dakota | 259,925 |
| US_NE | Nebraska | 456,780 |
| US_NH | New Hampshire | 467,480 |
| US_NJ | New Jersey | 3,699,026 |
| US_NM | New Mexico | 634,626 |
| US_NV | Nevada | 1,788,529 |
| US_NY | New York | 6,608,817 |
| US_OH | Ohio | 2,986,323 |
| US_OK | Oklahoma | 1,362,649 |
| US_OR | Oregon | 1,326,745 |
| US_PA | Pennsylvania | 3,052,540 |
| US_RI | Rhode Island | 341,003 |
| US_SC | South Carolina | 1,452,915 |
| US_SD | South Dakota | 267,741 |
| US_TN | Tennessee | 1,286,618 |
| US_TX | Texas | 6,955,553 |
| US_UT | Utah | 1,357,147 |
| US_VA | Virginia | 2,480,915 |
| US_VT | Vermont | 247,394 |
| US_WA | Washington | 1,824,001 |
| US_WI | Wisconsin | 1,453,743 |
| US_WV | West Virginia | 578,022 |
| US_WY | Wyoming | 1,061,484 |
| Total Count | 106,056,208 | |
