Agent Counts
Number of registered agents.
| Agent Name | No. Of Legal Entities Serving |
|---|---|
| CORPORATION SERVICE COMPANY | 2,422,973 |
| REGISTERED AGENTS INC | 1,427,502 |
| UNITED STATES CORPORATION AGENTS, INC | 1,426,060 |
| THE CORPORATION TRUST COMPANY | 1,185,039 |
| NATIONAL REGISTERED AGENTS, INC | 544,489 |
| COGENCY GLOBAL INC | 406,507 |
| LEGALINC CORPORATE SERVICES INC | 406,362 |
| CT CORPORATION SYSTEM | 393,379 |
| INCORP SERVICES, INC | 359,923 |
| LEGALZOOM.COM, INC | 312,866 |
| HARVARD BUSINESS SERVICES, INC | 294,808 |
| ZENBUSINESS INC | 268,837 |
| BUSINESS FILINGS INCORPORATED | 230,701 |
| CORPORATE CREATIONS NETWORK INC | 201,949 |
| THE CORPORATION COMPANY | 156,343 |
| ND SECRETARY OF STATE N.D.C.C. § 10-01.1-13 | 145,656 |
| PARACORP INCORPORATED | 139,730 |
| CORPORATE SERVICE CENTER, INC | 120,474 |
| CAPITOL CORPORATE SERVICES, INC | 112,800 |
| A REGISTERED AGENT, INC | 110,220 |
| CAPITOL SERVICES, INC | 85,936 |
| INCORPORATING SERVICES, LTD | 77,910 |
| NEVADA CORPORATE HEADQUARTERS, INC | 74,997 |
| UNITED CORPORATE SERVICES, INC | 73,718 |
| AGENTS AND CORPORATIONS, INC | 64,375 |
| REPUBLIC REGISTERED AGENT INC | 57,080 |
| LEGALINC REGISTERED AGENTS, INC | 46,436 |
| RESIDENT AGENTS INC | 46,230 |
| UNITED AGENT GROUP INC | 41,777 |
| AMERICAN INCORPORATORS LTD | 36,952 |
| ERESIDENTAGENT, INC | 36,209 |
| ILLINOIS CORPORATION SERVICE COMPANY | 34,639 |
| LEGALCORP SOLUTIONS, INC | 32,598 |
| ROCKET LAWYER CORPORATE SERVICES LLC | 31,900 |
| VCORP AGENT SERVICES, INC | 31,128 |
| UNIVERSAL REGISTERED AGENTS, INC | 30,840 |
| ANDERSON REGISTERED AGENTS, INC | 25,716 |
| NRAI SERVICES, INC | 25,255 |
| SPIEGEL & UTRERA, P.A., P.C | 24,599 |
| SAGE INTERNATIONAL, INC | 24,385 |
| IOWA SECRETARY OF STATE | 24,087 |
| DELAWARE BUSINESS INCORPORATORS, INC | 20,364 |
| BLUMBERGEXCELSIOR CORPORATE SERVICES, INC | 19,332 |
| DELAWARE REGISTRY, LTD | 17,096 |
| MAPLES FIDUCIARY SERVICES DELAWARE INC | 16,954 |
| ROCKET CORPORATE SERVICES INC | 16,613 |
| USCA INC | 15,202 |
| FRONTIER REGISTERED AGENCY SERVICES LLC | 14,940 |
| EASTBIZ.COM, INC | 14,782 |
| CALIFORNIA CORPORATE AGENTS, INC | 14,269 |
| STATE AGENT AND TRANSFER SYNDICATE, INC | 14,175 |
| BENNETT LAW OFFICE PC | 13,909 |
| LMRA SERVICES, INC | 13,817 |
| PACIFIC REGISTERED AGENTS, INC | 13,490 |
| CAPITAL ADMINISTRATIONS LLC | 13,376 |
| ATLAS AFFILIATES, LLC | 13,047 |
| WILMINGTON TRUST COMPANY | 12,380 |
| US CORPORATE SOLUTIONS LLC | 12,080 |
| CORPAMERICA, INC | 11,697 |
| CORPORATE CAPITAL INC | 11,312 |
| NATIONAL CORPORATE RESEARCH, LTD | 11,078 |
| REGISTERED OFFICE SERVICE COMPANY | 10,739 |
| CORPORATIONS & COMPANIES, INC | 10,576 |
| ALLSTATE CORPORATE SERVICES CORP | 10,309 |
| DELAWARE CORPORATIONS LLC | 10,292 |
| TELOS LEGAL CORP | 10,050 |
| WASHINGTON REGISTERED AGENT, LLC | 9,063 |
| LEXIS DOCUMENT SERVICES INC | 8,887 |
| UNISEARCH, INC | 8,848 |
| TAFT SERVICE SOLUTIONS CORP | 8,638 |
| CORPORATIONS USA, LLC | 8,601 |
| INTERTRUST CORPORATE SERVICES DELAWARE LTD | 8,594 |
| URS AGENTS INC | 8,539 |
| INC. PLAN USA | 8,527 |
| CORPNET, INCORPORATED | 8,338 |
| ACTION SERVICES, LLC | 8,267 |
| LAUGHLIN ASSOCIATES, INC | 8,206 |
| THE INCORPORATORS LTD | 8,203 |
| AGENTS FOR DELAWARE CORPORATIONS, INC | 8,157 |
| U.S. BANK TRUST NATIONAL ASSOCIATION | 7,601 |
| CORPORATE FILINGS OF NEW YORK | 7,596 |
| DELAWARE CORPORATE SERVICES INC | 7,595 |
| WORLDWIDE INCORPORATORS LTD | 7,542 |
| VCORP SERVICES CA, INC | 7,508 |
| DEER CREEK CORPORATE SERVICES INC | 7,497 |
| CORPORATE DIRECT, INC | 7,156 |
| CLOUD PEAK LAW GROUP, P.C | 6,808 |
| INTERSTATE AGENT SERVICES, LLC | 6,708 |
| TEXAN REGISTERED AGENT LLC | 6,682 |
| CORPORATE RESEARCH SOLUTIONS, INC | 6,636 |
| FBRA LLC | 6,603 |
| W/K INCORPORATING SERVICES, INC | 6,549 |
| YACHT REGISTRY, LTD | 6,524 |
| FILINGS, INC | 6,509 |
| CINDY'S NEW MEXICO LLC | 6,508 |
| ABACUS REGISTERED AGENT SERVICES, INC | 6,415 |
| AMERICAN SAFETY COUNCIL, INC | 6,414 |
| FIRST CORPORATE SOLUTIONS, INC | 6,134 |
| DELAWARE CORPORATION ORGANIZERS, INC | 6,023 |
| DEPARTMENT OF ASSESSMENTS AND TAXATION | 6,007 |
| US DOC ASSIST LLC | 6,005 |
| GUST DELAWARE, INC | 5,974 |
| PLATINUM FILINGS LLC | 5,897 |
| RL&F SERVICE CORP | 5,816 |
| THE FIRST STATE REGISTERED AGENT COMPANY | 5,763 |
| CORPORATION INFORMATION SERVICES, INC | 5,751 |
| NEVADA CORPORATE PLANNERS, INC | 5,733 |
| PHS CORPORATE SERVICES, INC | 5,726 |
| KMK SERVICE CORP | 5,620 |
| PRENTICE-HALL CORPORATION SYSTEM, INC | 5,543 |
| GKL CORPORATE/SEARCH, INC | 5,533 |
| BNY MELLON TRUST OF DELAWARE | 5,524 |
| SILVER SHIELD SERVICES, INC | 5,478 |
| GLOBAL CORPORATE SERVICES, INC | 5,265 |
| WILMINGTON TRUST, NATIONAL ASSOCIATION | 5,219 |
| U-B CORPORATION | 5,185 |
| CAPITOL DOCUMENT SERVICES, INC | 5,117 |
| ALPHA LEGAL FORMS & MORE INC | 5,064 |
| THE ENTITY COMPANY, LLC | 5,041 |
| NATIONAL CONTRACTOR SERVICES CORPORATION | 4,965 |
| LOCAL AGENT SERVICES LLC | 4,868 |
| CORP1, INC | 4,783 |
| USA CORPORATE SERVICES INC | 4,678 |
| A1A REGISTERED AGENT INC | 4,596 |
| INC AUTHORITY RA | 4,588 |
| NEVADA BUSINESS CENTER, LLC | 4,580 |
| TRUE SPACE, INC | 4,550 |
| CORPDIRECT AGENTS, INC | 4,538 |
| FIRSTBASE AGENT LLC | 4,488 |
| ADVANTAGE DELAWARE LLC | 4,446 |
| CORPORATE CONSULTING LTD | 4,424 |
| UNITED REGISTERED AGENTS INC | 4,377 |
| FILEJET INC | 4,373 |
| STELLAR CORPORATE SERVICES LLC | 4,338 |
| CALIFORNIA NEW BUSINESS BUREAU, INC | 4,285 |
| GG INTERNATIONAL | 4,195 |
| CPM STATUTORY AGENT CORP | 4,165 |
| DELAWARE CORPORATE AGENTS, INC | 4,157 |
| SORENSEN ENTITY SERVICES LLC | 4,115 |
| BDB AGENT CO | 4,113 |
| 3H AGENT SERVICES, INC | 4,093 |
| ASSOCIATED COMMUNITY SERVICES | 4,090 |
| DATA RESEARCH, INC | 4,075 |
| COLORADO REGISTERED AGENT LLC | 4,047 |
| BENNETT LAW OF GRANITE COUNTY LLC | 4,023 |
| MDS COMMUNICATIONS CORPORATION | 3,945 |
| CORPORATE STATUTORY SERVICES, INC | 3,937 |
| REPACKAGING AMERICA INC | 3,881 |
| LEXISNEXIS DOCUMENT SOLUTIONS INC | 3,859 |
| GEORGIA REGISTERED AGENT LLC | 3,820 |
| CC&J AGENTS, INC | 3,810 |
| DEUTSCHE BANK TRUST COMPANY DELAWARE | 3,751 |
| THE INCORPORATING COMPANY LLC | 3,718 |
| MAIL LINK LLC | 3,685 |
| F & L CORP | 3,647 |
| TAX HOUSE CORPORATION | 3,622 |
| CORPORATION COMPANY OF MIAMI | 3,570 |
| ATA CORPORATE SERVICES, LLC | 3,548 |
| NEVADA BUSINESS SERVICES | 3,508 |
| CORPORATE SERVICE BUREAU INC | 3,493 |
| CORPORATE SERVICES OF NEVADA | 3,445 |
| FBT OHIO, INC | 3,421 |
| RESAGENT, INC | 3,396 |
| LP AGENTS, LLC | 3,396 |
| YOUR NEVADA CORPORATE SOLUTIONS | 3,388 |
| NCH REGISTERED AGENT | 3,358 |
| CORPORATION MAKERS, INC | 3,335 |
| TRESP, DAY & ASSOCIATES, INCORPORATED | 3,317 |
| MYCOMPANYWORKS, INC | 3,316 |
| OSHINS & ASSOCIATES, LLC | 3,305 |
| AR REGISTERED AGENTS | 3,271 |
| DIVERSIFIED CORPORATE SERVICES INT'L, INC | 3,267 |
| LAW 4 SMALL BUSINESS, P.C | 3,261 |
| DELAWARE REGISTERED AGENT SERVICE LLC | 3,222 |
| VIRGINIA REGISTERED AGENT SERVICES LLC | 3,194 |
| AMERICAN CORPORATE ENTERPRISES, INC | 3,150 |
| SPENSERV, INC | 3,139 |
| KEYTLAW LLC | 3,132 |
| CENTRAL DELAWARE CORPORATE SERVICES, INC | 3,129 |
| VALIS GROUP INC | 3,108 |
| STATE OF NH - SECRETARY OF STATE | 3,058 |
| VIRTUAL POST SOLUTIONS, INC | 3,001 |
| RED ROCK CORPORATE SOLUTIONS, LLC | 2,993 |
| CORPOMAX INC | 2,929 |
| DINSMORE AGENT CO | 2,918 |
| VIRGINIA PROFESSIONAL SERVICES LLC | 2,908 |
| LUPA ENTERPRISES INC | 2,882 |
| TT ADMINISTRATIVE SERVICES, LLC | 2,877 |
| CCS GLOBAL SOLUTIONS, INC | 2,873 |
| MYCORP PLATINUM SERVICES, INC | 2,805 |
| UTAH CONTRACTOR LICENSE CENTER INC | 2,795 |
| 1600 CNB CORP | 2,751 |
| APG, INC | 2,744 |
| SW&W REGISTERED AGENTS, INC | 2,731 |
| SCW REGISTERED AGENT, INC | 2,693 |
| KOLEY JESSEN P.C., L.L.O | 2,659 |
| FILE RIGHT CORPORATE SERVICES LLC | 2,657 |
| BTJD CORPORATE SERVICES, LLC | 2,648 |
| METRO CORPORATE SERVICES LLC | 2,641 |
| USA-RA LLC | 2,638 |
| KSN REGISTERED AGENT, LLC | 2,632 |
| TVPX AIRCRAFT SOLUTIONS INC | 2,630 |
| APEX RESIDENT AGENT SERVICES LLC | 2,625 |
| REGISTERED AGENTS OF WYOMING, LLC | 2,608 |
| CS&CL BUREAU, CORPORATIONS DIVISION | 2,597 |
| K&C SERVICE CORPORATION | 2,585 |
| RIVERSIDE FILINGS LLC | 2,564 |
| FOUNDATION SOURCE PHILANTHROPIC SERVICES INC | 2,522 |
| PRIMERA, INC | 2,506 |
| WILMINGTON TRUST SP SERVICES, INC | 2,472 |
| ARIZONA CORPORATION COMMISSION | 2,468 |
| NV CORPORATE SERVICES, INC | 2,448 |
| NPC WORLD SERVICES INC | 2,428 |
| NEVADA LEGAL FORMS INC | 2,404 |
| FIRST BUSINESS LLC | 2,390 |
| THE LAW OFFICES OF NICK SPRADLIN, PLLC | 2,380 |
| YCS&T SERVICES LLC | 2,358 |
| L & W AGENTS, INC | 2,357 |
| ACFB INCORPORATED | 2,344 |
| FBT LLC | 2,340 |
| SMITH & SHAPIRO, PLLC | 2,334 |
| MYCORPORATION BUSINESS SERVICES, INC | 2,317 |
| KBHR STATUTORY AGENT CORP | 2,310 |
| PR CORP SERVICES INC | 2,309 |
| MERCURY AGENT COMPANY | 2,288 |
| NYSCORPORATION.COM | 2,274 |
| WELLS FARGO DELAWARE TRUST COMPANY, N.A | 2,273 |
| TETON AGENTS, LLC | 2,267 |
| NM CORPORATE SERVICES, LLC | 2,258 |
| ACME AGENT, INC | 2,251 |
| CORPORATE DIRECT OF CALIFORNIA, INC | 2,236 |
| INCORPORATEMAX INC | 2,220 |
| SAGEBRUSH CORPORATE SERVICES LLC | 2,219 |
| HL STATUTORY AGENT, INC | 2,219 |
| PRESIDENTIAL SERVICES INCORPORATED | 2,207 |
| A.G.C. CO | 2,206 |
| MY MONTANA LLC | 2,205 |
| AAA CORPORATE SERVICES, INC | 2,179 |
| DELAWARE CORPORATE HEADQUARTERS, LLC | 2,163 |
| BARTH AGENCY SERVICES, INC | 2,150 |
| SOMERSET SYSTEMS LLC | 2,142 |
| G&K WISCONSIN SERVICES, LLC | 2,109 |
| DG SERVICE CORP | 2,078 |
| EQUINOX OWNER-OPERATOR SOLUTIONS, LLC | 2,073 |
| CORPORATE MAINTENANCE SERVICES, LLC | 2,059 |
| CORPORATE CREATIONS ENTERPRISES, INC | 2,047 |
| LAWYER'S AID SERVICE, INC | 2,034 |
| SMALLBIZ AGENTS, LLC | 2,022 |
| VANGUARD CORPORATE SERVICES, LTD | 2,015 |
| CINDY'S FLORIDA LLC | 1,998 |
| NEVADA DISCOUNT REGISTERED AGENT, INC | 1,989 |
| I.O.S. GROUP, INC | 1,983 |
| MOUNTAIN STATES CONSULTING, INC | 1,976 |
| ALL DAY $49 IDAHO REGISTERED AGENT LLC | 1,966 |
| BENNETT LAW OF FLATHEAD COUNTY LLC | 1,960 |
| AMERICHOICE INCORPORATORS LTD | 1,955 |
| WASLAW, LLC | 1,950 |
| MISSOURI CORPORATION #2, INC | 1,932 |
| GY CORPORATE SERVICES, INC | 1,924 |
| D.C. REGISTERED AGENT INC | 1,913 |
| CROWE & DUNLEVY, A PROFESSIONAL CORPORATION | 1,912 |
| ACCUMERA LLC | 1,909 |
| JACKOWAY AUSTEN TYERMAN WERTHEIMER MANDELBAUM MORRIS BERNSTEIN TRATTNER & KLEIN, A PROFESSIONAL CORPORATION | 1,905 |
| VISTRA INCORPORATIONS DELAWARE LIMITED | 1,895 |
| HUBCO REGISTERED AGENT SERVICES, INC | 1,895 |
| CSG - CAPITAL SERVICES GROUP INC | 1,892 |
| ST SERVICE CO | 1,884 |
| 1932 SERVICE CORP | 1,879 |
| XL CORPORATE SERVICES, INC | 1,878 |
| WYOMING CORPORATE SERVICES, INC | 1,876 |
| CORPORATE SERVICE CENTER OF CALIFORNIA, INC | 1,871 |
| COMPANY AGENT, LLC | 1,867 |
| FAIRCHILD RECORD SEARCH, LTD | 1,865 |
| COLBY ATTORNEYS SERVICE CO., INC | 1,865 |
| ICC MANAGEMENT SERVICES, LTD | 1,860 |
| HAWAII CORPORATE CENTER LLC | 1,852 |
| WYOMING REGISTERED AGENT SERVICES LLC | 1,845 |
| NATIONAL AUDIT DEFENSE NETWORK | 1,845 |
| 2112 EAST OHIO SERVICE CORP | 1,834 |
| IOWA HEALTH SYSTEM | 1,833 |
| 1ST CLASS ONLY | 1,829 |
| WORLDWIDE CORPORATE ADMINISTRATORS LLC | 1,828 |
| YH CORPORATE SERVICES, LLC | 1,818 |
| NVRA SERVICES, INC | 1,806 |
| AGENTS OF DELAWARE, INC | 1,802 |
| FLORIDA FILING & SEARCH SERVICES, INC | 1,799 |
| SENTRY MANAGEMENT INC | 1,798 |
| AFFILIATED CORPORATE SERVICES, INC | 1,788 |
| FIRST STEP, LLC | 1,785 |
| CORPORATE FILING SERVICE, INC | 1,778 |
| RIO GRANDE TRUST LC | 1,760 |
| MAUPIN, COX & LEGOY, A PROFESSIONAL CORPORATION | 1,749 |
| TRUSTEE AND CORPORATE SERVICES, INC | 1,742 |
| KTC SERVICE CORPORATION | 1,741 |
| PROTECTION SERVICES, INC | 1,741 |
| DDLG BUSINESS SERVICES, INC | 1,741 |
| MN SERVICE CORPORATION OREGON | 1,726 |
| OREGON REGISTERED AGENT LLC | 1,725 |
| NEVADA REGISTERED AGENT LLC | 1,724 |
| INCORPORATING YOU INC | 1,719 |
| SMDK AGENCY, INC | 1,719 |
| TRUNKAR MANAGEMENT, LLC | 1,719 |
| LPSL CORPORATE SERVICES, INC | 1,715 |
| DELAWARE ENTITY SERVICES LLC | 1,710 |
| CORPORATE SERVICE COMPANY | 1,706 |
| EVANS & DAVIS, PLLC | 1,699 |
| DELAWARE INCORPORATORS & REGISTRATION SERVICE, LLC | 1,697 |
| STEVENS & LEGAL, LLC | 1,695 |
| NEXTERA REGISTERED AGENCY, LLC | 1,694 |
| THE MOULTON LAW GROUP, PLLC | 1,683 |
| NATIONWIDE INFORMATION SERVICES, INC | 1,671 |
| INDIANA REGISTERED AGENT LLC | 1,665 |
| SPRA CORP | 1,664 |
| DWT OREGON LLC | 1,662 |
| WYOMING DISCOUNT REGISTERED AGENT, INC | 1,659 |
| LEGAL DOXS LLC | 1,657 |
| B. & MCD., INC | 1,649 |
| GRAVEL & SHEA PC | 1,638 |
| LOUISIANA CORPORATE & REGISTERED AGENT SERVICES, INC | 1,635 |
| PALMETTO CHARTER SERVICES, INC | 1,629 |
| INCYOURBIZ CORP | 1,624 |
| MLCL STATUTORY AGENT, INC | 1,624 |
| ILLINOIS REGISTERED OFFICE LLC | 1,615 |
| AGI REGISTERED AGENTS, INC | 1,614 |
| GUTWEIN RAS LLC | 1,609 |
| REES BROOME PC | 1,590 |
| WATKINSON LAIRD RUBENSTEIN, P.C | 1,575 |
| INCSMART.BIZ, INC | 1,574 |
| CANOPY SERVICES, INC | 1,572 |
| PH CORPORATE SERVICES, LLC | 1,572 |
| CH&K AGENT SERVICE, INC | 1,569 |
| QI SERVICES, INC | 1,560 |
| HIGHLAND PARK SERVICE CORP | 1,558 |
| THE DELAWARE CORPORATION AGENCY, INC | 1,552 |
| RESIDENT AGENTS OF AMERICA | 1,550 |
| TK REGISTERED AGENT, INC | 1,515 |
| CROSS STREET CORPORATE SERVICES, LLC | 1,515 |
| FILE FLORIDA CO | 1,514 |
| BCRA CO | 1,506 |
| MONTANA REGISTERED AGENT LLC | 1,488 |
| PARKS & JONES AGENT SERVICES, INC | 1,487 |
| CRA OF AMERICA, LLC | 1,487 |
| NC CORPORATE CONNECTION, INC | 1,479 |
| BWFC PROCESSING CENTER, LLC | 1,478 |
| NV STATE FILING SERVICES LLC | 1,465 |
| GLOBAL BUSINESS SOLUTIONS, INC | 1,464 |
| DAKOTA AGENT SERVICES, LLC | 1,462 |
| CFD SERVICE COMPANY, INC | 1,459 |
| CHARTERED BY GENERAL ASSEMBLY | 1,458 |
| REG OFFICE | 1,446 |
| PHYSICALADDRESS.COM, LLC | 1,445 |
| CHESTNUT BUSINESS SERVICES, LLC | 1,440 |
| SERBER & ASSOCIATES, P.A | 1,438 |
| CONTADOR RA LLC | 1,431 |
| CORPORATION COMPANY OF ORLANDO | 1,418 |
| HYOK YI | 1,417 |
| CAPITAL FILING SERVICE, INC | 1,413 |
| DELAWARE TRUST COMPANY | 1,406 |
| WORLDWIDE REGISTERED AGENT, INC | 1,396 |
| SUNSHINE CORPORATE FILINGS LLC | 1,381 |
| ICONNECT SOLUTIONS CORP | 1,381 |
| LODMELL & LODMELL, P.C | 1,376 |
| AMERICAN CORPORATE REGISTER INC | 1,376 |
| COMPANY REGISTRATION SYSTEMS INC - NOT VALID RA | 1,369 |
| THE CORPORATE EXPERTS LIMITED | 1,367 |
| FLORIDA REGISTERED AGENT LLC | 1,366 |
| FREE NEVADA INCORPORATING SERVICE | 1,361 |
| ROSA CORPORATE SERVICES, INC | 1,357 |
| INTRASTATE REGISTERED AGENT CORPORATION | 1,356 |
| CORP ADVANTAGE, INC | 1,354 |
| RKPT SERVICE CORP | 1,347 |
| COMPANY COMBO, LLC | 1,343 |
| FLORIDA SECRETARY OF STATE | 1,343 |
| HOLDEN LAW OFFICE, PC | 1,342 |
| REID AND RIEGE, P.C | 1,342 |
| A-1 INCORPORATORS LLC | 1,340 |
| KAR AGENT AND SERVICE CO., LLC | 1,336 |
| ZHONGTENG ACCOUNTING CO., LTD | 1,330 |
| CONSTRUCTION SEMINARS, INC | 1,329 |
| THE UPS STORE 135 | 1,321 |
| LEGAL SOLUTIONS | 1,315 |
| MCR&P SERVICE CORPORATION | 1,305 |
| RESIDENT AGENTS OF NEVADA, INC | 1,297 |
| COOK LEGAL GROUP, LLLP | 1,291 |
| PSI HOLDINGS, INC | 1,289 |
| ARIZONA LEGAL DOCUMENT SERVICES, LLC | 1,285 |
| SIERRA CORPORATE SERVICES - RENO | 1,285 |
| JHALEBREAK PLLC | 1,282 |
| ELITE MONTANA SERVICES INC | 1,280 |
| DELAWARE REGISTERED AGENTS & INCORPORATORS, LLC | 1,278 |
| PRODEZK INC | 1,275 |
| EASYCORPS, LLC | 1,272 |
| OHIO VALLEY AGENT CORP | 1,272 |
| SUSSMAN SHANK REGISTRATION SERVICES, LLC | 1,270 |
| DOCUMENT RETRIEVAL SERVICE INC | 1,269 |
| CECB REGISTERED AGENT, INC | 1,267 |
| BH SERVICE CO., INC | 1,267 |
| ALLISON MACKENZIE, LTD | 1,261 |
| AGENCY AGENTS, LLC | 1,261 |
| ANGLO MANAGEMENT USA INC | 1,256 |
| USACORP INC | 1,250 |
| MILL VIEW PROFESSIONAL SERVICES, INC | 1,250 |
| MACHADO FAMILY SOLUTIONS LLC | 1,250 |
| WAS INC | 1,248 |
| ALABAMA REGISTERED AGENT LLC | 1,246 |
| BURKELAW AGENTS, INC | 1,244 |
| CSI RA LLC | 1,239 |
| BUSH ROSS REGISTERED AGENT SERVICES, LLC | 1,231 |
| CEN REGISTERED AGENT, INC | 1,230 |
| DIVISION OF INSURANCE | 1,227 |
| INCORP USA, INC | 1,226 |
| VERMONT ATTORNEY REGISTERED AGENT SERVICES, LLC | 1,224 |
| MOUNTAIN BUSINESS, INC | 1,221 |
| CHASE BANK USA, NATIONAL ASSOCIATION | 1,215 |
| INVESTMENT PROPERTY EXCHANGE S | 1,211 |
| NEW MEXICO AGENT, LLC | 1,206 |
| ORSON AND BRUSINI LTD | 1,205 |
| UCC SEARCH, INC | 1,205 |
| CSC ENTITY SERVICES, LLC | 1,204 |
| PRIMO INC | 1,203 |
| ANDREW SERVICE CORPORATION | 1,201 |
| EURO-AMERICAN CORPORATE SERVICES, INC | 1,199 |
| FRANCIS O'BRIEN & SONS PUBLISHING CO., INC | 1,196 |
| ACORPORATION4LESS.COM, INC | 1,196 |
| FABIAN & CLENDENIN APC | 1,183 |
| DICKINSON WRIGHT PLLC | 1,183 |
| CLAUDIA LIMA TAX & ACCOUNTING LLC | 1,167 |
| ATRIUM REGISTERED AGENTS, INC | 1,166 |
| 2700 MARKET, LLC | 1,160 |
| MILLIGAN LAWLESS PC | 1,156 |
| AAA - SELF FILER'S INCORPORATION SERVICES CORP | 1,155 |
| GLOBAL TAX SERVICES INC | 1,155 |
| CAPITAL CONNECTION, INC | 1,153 |
| REGISTERED AGENTS OF FLORIDA, LLC | 1,152 |
| KALISER & ASSOCIATES PC | 1,149 |
| TANAGER GROUP, INC | 1,144 |
| FLORIDA INCORPORATORS, INC | 1,143 |
| GOLDEN STATE DOCUMENTS INC | 1,139 |
| BUSINESSROCKET, INC | 1,138 |
| DOVER DELAWARE INCORPORATORS, LLC | 1,137 |
| ISL, INC | 1,137 |
| FIRSTSERVICE AGENT CORPORATION | 1,133 |
| GKL REGISTERED AGENTS, INC | 1,128 |
| E&S REGISTERED AGENT, LLC | 1,124 |
| E & F LATIN GROUP LLC | 1,123 |
| VEIL CORPORATE SERVICES, INC | 1,121 |
| GH&R BUSINESS SERVICES, INC | 1,116 |
| SS&D S.A., INC | 1,113 |
| MY STARTUP LLC | 1,110 |
| DSD SERVICE CORPORATION | 1,110 |
| WHITE CASTLE SERVICES CORP | 1,109 |
| CORPSERVE, INC | 1,107 |
| COOPER COONS, LTD | 1,104 |
| U S CORP CO | 1,103 |
| LAW OFFICES OF BARBARA MEDBERY-PRCHAL, P.C., L.L.O | 1,102 |
| WINSHIP SERVICE CORPORATION | 1,095 |
| EVASHEVSKI ELLIOTT PC | 1,095 |
| NEW YORK REGISTERED AGENT LLC | 1,094 |
| JST REGISTRATION SERVICES INC | 1,089 |
| MWE CORPORATE SERVICES, LLC | 1,087 |
| ACCOUNTANT & MANAGEMENT INC | 1,082 |
| GOODWIN MANAGEMENT, INC | 1,079 |
| RESIDENT AGENCY NATIONAL, INCORPORATED | 1,076 |
| OPES REGISTERED AGENT SERVICES LLC | 1,075 |
| FINANCIAL FOUNDATIONS, INC | 1,073 |
| DOING BUSINESS BY | 1,073 |
| WYOMING EZ CORP | 1,071 |
| SACONSA GROUP LLC | 1,060 |
| SOUTH CAROLINA REGISTERED AGENT LLC | 1,050 |
| LDM BUSINESS SERVICES, INC | 1,049 |
| EXPAT CONSULTING CORP | 1,044 |
| ADVANCED CORPORATE AGENT SERVICES INC | 1,043 |
| US TAX CONSULTING INC | 1,039 |
| MASHR INC | 1,039 |
| CRANC, INC | 1,037 |
| CELERA SERVICES, INC | 1,037 |
| GIVENS PURSLEY CORPORATE SERVICES LLC | 1,029 |
| ARADEL, INC | 1,016 |
| CONSULTING SERVICES OF SOUTH FLORIDA INC | 1,014 |
| DOCUSERV CO | 1,011 |
| PS&E CORPORATE SERVICES, INC | 1,006 |
| ERICKSON & SEDERSTROM P.C. A LIMITED LIABILITY ORGANIZATION | 1,004 |
| DHP LANDERBROOK, INC | 1,002 |
| U.S. CORPORATION COMPANY | 1,001 |
| 0 $49 A YEAR NEW HAMPSHIRE REGISTERED AGENT LLC | 1,001 |
| R&A AGENTS, INC | 1,001 |
| TH&F STATUTORY AGENT CORP | 997 |
| WASHINGTON COMMERCIAL REGISTERED AGENT LLC | 987 |
| MISSOURI BUSINESS SERVICES, INC | 984 |
| MARYLAND RESIDENT AGENT INC | 980 |
| MEDEIROS SOUZA CORP | 980 |
| HARLOW, ADAMS & FRIEDMAN, P.C | 976 |
| PARASEARCH, INC | 974 |
| ANNA REGI | 972 |
| NATIONAL SERVICE INFORMATION, INC | 971 |
| AGENCY SERVICES OF NEVADA | 969 |
| MAYFIELD DOCUMENT SERVICES LLC | 966 |
| ABITOS PLLC | 962 |
| GARRETT LAW GROUP, PLLC | 960 |
| BCS CORPORATE SERVICES, INC | 957 |
| ACCESS INCORPORATION SERVICES, INC | 955 |
| DCA ADMINISTRATIVE SERVICES, LLC | 954 |
| MARKET INTELLIGENCE CORPORATION | 953 |
| LAW OFFICES OF KURT A. JOHNSON, ESQ. P.C | 950 |
| DADE COUNTY CORPORATE AGENTS, INC | 945 |
| SPENSERV-SPRINGFIELD, INC | 944 |
| MMTS, INC | 943 |
| KR SERVICES, LLC | 941 |
| PLATINUM REGISTERED AGENTS INC | 938 |
| BH REGISTERED AGENTS, LLC | 938 |
| BUFFALO REGISTERED AGENTS LLC | 932 |
| JP GLOBAL BUSINESS SOLUTIONS INC | 931 |
| AAA NORTH DAKOTA REGISTERED AGENT LLC | 931 |
| SPROUT RA SERVICES, LLC | 925 |
| BD SERVICES CORPORATION | 924 |
| ALL FLORIDA FIRM INC | 922 |
| SILVER STATE LEGAL | 921 |
| BBPA, INC | 920 |
| GERBER & CO INC | 917 |
| DERHY FINANCIAL SERVICES LLC | 917 |
| TRUCKING PERMITS & MORE LLC | 916 |
