Organization Locations Count
A Location is a physical address associated with an Organization, which may be used for legal and/or business purposes. Locations are deemed active primarily based on USPS indicators associated with that address, along with IRS tax and Dept of Labor employment filings tied to that address, and online indicators that the address is active.
Distribution of Location counts based on Location types and location class.
| Location Type Counts |
|---|
| BQ_Location_Type | BQ_Location_Address_Rdi | Count |
|---|
| Branch | Commercial | 9,639,612 |
| Branch | P.O. Box | 4,979 |
| Branch | Residential | 2,613,518 |
| Branch | Unknown | 2,419,512 |
| Child Legal Entity | Commerci | 1 |
| Child Legal Entity | Commercial | 18,831,353 |
| Child Legal Entity | P.O. Box | 84,735 |
| Child Legal Entity | Residential | 21,851,924 |
| Child Legal Entity | Unknown | 9,742,642 |
| Headquarters | Commercial | 5,252,619 |
| Headquarters | P.O. Box | 108,678 |
| Headquarters | Residential | 5,885,013 |
| Headquarters | Unknown | 2,676,228 |
| Independent | Commercial | 33,287,118 |
| Independent | P.O. Box | 324,749 |
| Independent | Residential | 49,109,469 |
| Independent | Unknown | 21,329,833 |
| Officer | Commerci | 1 |
| Officer | Commercial | 52,286,415 |
| Officer | P.O. Box | 2 |
| Officer | Residential | 64,846,573 |
| Officer | Unknown | 16,475,429 |
| Officer | | 22,552,832 |
| Officer Person | Commercial | 80 |
| Officer Person | Residential | 201 |
| Officer Person | Unknown | 92 |
| Officer Person | | 1 |
| Ultimate Parent Legal Entity | Commercial | 1,907,770 |
| Ultimate Parent Legal Entity | P.O. Box | 19,611 |
| Ultimate Parent Legal Entity | Residential | 2,423,008 |
| Ultimate Parent Legal Entity | Unknown | 1,310,371 |
| Ultimate Parent Legal Entity | | 1 |
| Unknown | Commercial | 1,048 |
| Unknown | P.O. Box | 1 |
| Unknown | Residential | 619 |
| Unknown | Unknown | 878 |
| Total Count | | 344,986,916 |
|---|
| Location Class Counts |
|---|
| BQ_Location_Class | BQ_Location_Address_Rdi | Count |
|---|
| Business | Commercial | 16,281,989 |
| Business | P.O. Box | 409,708 |
| Business | Residential | 5,862,711 |
| Business | Unknown | 2,887,935 |
| Legal | Commerci | 1 |
| Legal | Commercial | 52,193,337 |
| Legal | P.O. Box | 1,121 |
| Legal | Residential | 70,934,982 |
| Legal | Unknown | 34,462,992 |
| Legal | | 1 |
| Officer Company | Commercial | 19,091,491 |
| Officer Company | P.O. Box | 2 |
| Officer Company | Residential | 5,589,870 |
| Officer Company | Unknown | 3,215,842 |
| Officer Company | | 2,525,515 |
| Officer Person | Commerci | 1 |
| Officer Person | Commercial | 33,639,198 |
| Officer Person | P.O. Box | 131,924 |
| Officer Person | Residential | 64,342,762 |
| Officer Person | Unknown | 13,388,216 |
| Officer Person | | 20,027,318 |
| Total Count | | 344,986,916 |
|---|
| Location Counts |
|---|
| Number Of Locations Tied To Organizations | Number Of Organizations With Locations | Avg Locations Per Organization |
|---|
| 344,986,916 | 68,457,137 | 5.04 |