Counts by Revenue Range
The company type Holding Company does not engage in economic activities, and therefore has no revenue or employment.
| BQ Company Counts by Revenue Range and Company Type |
|---|
| Revenue Range | Active Employers | Inactive Employers | Active Nonemployers | Inactive Nonemployers | Active Sole Prorietors | Inactive Sole Prorietors |
|---|
| < $500K | 6,027,443 | 917,943 | 2,818,021 | 68,314 | 24,429,218 | 22,252,153 |
| $500K - $1M | 1,376,729 | 74,201 | 166,496 | 979 | 1,503,719 | 486,842 |
| $1M - $5M | 1,681,042 | 80,982 | 60,982 | 2 | 348,016 | 936 |
| $5M - $10M | 287,461 | 10,917 | 1,874 | 4 | 4,531 | 47 |
| $10M - $25M | 182,932 | 6,521 | 573 | 0 | 817 | 24 |
| $25M - $50M | 56,979 | 1,964 | 107 | 0 | 179 | 3 |
| $50M - $100M | 30,951 | 868 | 45 | 0 | 48 | 1 |
| $100M+ | 42,012 | 831 | 52 | 0 | 82 | 0 |
| No Revenue | 894,538 | 217,387 | 678,040 | 186,571 | 7,858,738 | 618,408 |
| Total Count | 10,580,087 | 1,311,614 | 3,726,190 | 255,870 | 34,145,348 | 23,358,414 |
|---|
| BQ Active Company Counts by NAICS Sector, Revenue Range, and Company Type |
|---|
| Active Employer |
|---|
| NAICS Sector Code | NAICS Sector Name | < $500K | $500K - $1M | $1M - $5M | $5M - $10M | $10M - $25M | $25M - $50M | $50M - $100M | $100M+ | No Revenue |
|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 22,492 | 4,423 | 4,267 | 582 | 343 | 205 | 100 | 169 | 112,457 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 17,500 | 10,642 | 13,149 | 2,823 | 1,918 | 645 | 429 | 556 | 1,105 |
| 22 | Utilities | 9,347 | 5,924 | 9,408 | 2,549 | 1,931 | 758 | 442 | 807 | 2,374 |
| 23 | Construction | 314,668 | 191,759 | 243,479 | 42,835 | 25,770 | 6,057 | 3,042 | 2,962 | 24,084 |
| 31-33 | Manufacturing | 160,824 | 95,689 | 162,871 | 44,172 | 36,883 | 11,778 | 6,333 | 7,749 | 14,091 |
| 42 | Wholesale Trade | 85,894 | 68,306 | 129,951 | 28,069 | 17,849 | 4,959 | 2,604 | 2,999 | 8,451 |
| 44-45 | Retail Trade | 586,633 | 76,951 | 85,323 | 12,242 | 6,746 | 1,840 | 993 | 1,516 | 22,180 |
| 48-49 | Transportation and Warehousing | 193,641 | 30,098 | 31,330 | 5,243 | 3,110 | 1,158 | 761 | 1,091 | 9,999 |
| 51 | Information | 140,505 | 47,044 | 53,935 | 10,957 | 7,441 | 2,648 | 1,384 | 1,833 | 13,426 |
| 52 | Finance and Insurance | 160,802 | 101,375 | 117,511 | 18,868 | 12,098 | 4,117 | 2,424 | 3,665 | 18,536 |
| 53 | Real Estate and Rental and Leasing | 286,002 | 67,608 | 84,781 | 14,283 | 8,412 | 2,593 | 1,499 | 1,661 | 20,544 |
| 54 | Professional, Scientific, and Technical Services | 1,314,964 | 209,903 | 203,838 | 31,774 | 19,592 | 6,565 | 3,608 | 4,634 | 68,981 |
| 55 | Management of Companies and Enterprises | 3,888 | 2,663 | 3,695 | 959 | 732 | 291 | 191 | 284 | 899 |
| 56 | Administrative and Support and Waste Management and Remediation Services | 238,242 | 47,980 | 52,135 | 8,326 | 5,408 | 1,838 | 1,092 | 1,592 | 12,772 |
| 61 | Educational Services | 150,234 | 17,922 | 18,245 | 3,210 | 2,099 | 780 | 426 | 408 | 43,173 |
| 62 | Health Care and Social Assistance | 784,582 | 134,047 | 124,378 | 14,399 | 7,772 | 2,384 | 1,313 | 1,984 | 57,754 |
| 71 | Arts, Entertainment, and Recreation | 176,357 | 29,794 | 39,799 | 6,160 | 3,403 | 907 | 519 | 720 | 18,054 |
| 72 | Accommodation and Food Services | 535,098 | 146,849 | 228,584 | 32,342 | 17,196 | 6,109 | 3,093 | 6,384 | 57,935 |
| 81 | Other Services (except Public Administration) | 830,126 | 86,071 | 71,799 | 7,289 | 3,930 | 1,192 | 612 | 871 | 159,202 |
| 92 | Public Administration | 3,278 | 520 | 629 | 114 | 88 | 43 | 31 | 30 | 10,966 |
| 99 | No Classification | 12,366 | 1,161 | 1,935 | 265 | 211 | 112 | 55 | 97 | 217,555 |
| Total Count | | 6,027,443 | 1,376,729 | 1,681,042 | 287,461 | 182,932 | 56,979 | 30,951 | 42,012 | 894,538 |
|---|
| Active Non Employer |
|---|
| NAICS Sector Code | NAICS Sector Name | < $500K | $500K - $1M | $1M - $5M | $5M - $10M | $10M - $25M | $25M - $50M | $50M - $100M | $100M+ | No Revenue |
|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 39,501 | 5,593 | 2,171 | 16 | 0 | 0 | 0 | 0 | 162 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 3,463 | 814 | 648 | 17 | 4 | 0 | 0 | 0 | 0 |
| 22 | Utilities | 6,294 | 1,634 | 828 | 20 | 9 | 1 | 1 | 0 | 0 |
| 23 | Construction | 241,792 | 26,928 | 16,086 | 232 | 53 | 16 | 9 | 9 | 1 |
| 31-33 | Manufacturing | 65,350 | 11,647 | 2,715 | 78 | 26 | 9 | 2 | 1 | 0 |
| 42 | Wholesale Trade | 29,138 | 14,207 | 5,973 | 139 | 34 | 9 | 7 | 10 | 0 |
| 44-45 | Retail Trade | 304,711 | 16,146 | 3,991 | 55 | 24 | 3 | 1 | 1 | 0 |
| 48-49 | Transportation and Warehousing | 77,120 | 2,651 | 868 | 14 | 10 | 3 | 0 | 3 | 0 |
| 51 | Information | 25,560 | 1,803 | 713 | 16 | 5 | 2 | 1 | 1 | 0 |
| 52 | Finance and Insurance | 47,198 | 9,964 | 4,361 | 245 | 122 | 23 | 12 | 5 | 0 |
| 53 | Real Estate and Rental and Leasing | 103,204 | 36,797 | 14,008 | 822 | 218 | 23 | 4 | 4 | 0 |
| 54 | Professional, Scientific, and Technical Services | 297,516 | 14,881 | 3,850 | 72 | 33 | 10 | 1 | 8 | 0 |
| 55 | Management of Companies and Enterprises | 719 | 106 | 76 | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Administrative and Support and Waste Management and Remediation Services | 157,997 | 3,111 | 542 | 25 | 7 | 2 | 0 | 2 | 4 |
| 61 | Educational Services | 36,049 | 257 | 72 | 2 | 2 | 1 | 0 | 0 | 0 |
| 62 | Health Care and Social Assistance | 283,072 | 2,168 | 556 | 24 | 6 | 1 | 1 | 4 | 1 |
| 71 | Arts, Entertainment, and Recreation | 69,460 | 1,855 | 484 | 19 | 3 | 0 | 0 | 0 | 0 |
| 72 | Accommodation and Food Services | 623,396 | 4,731 | 1,052 | 45 | 15 | 2 | 3 | 3 | 0 |
| 81 | Other Services (except Public Administration) | 406,007 | 11,157 | 1,969 | 31 | 2 | 1 | 3 | 1 | 0 |
| 92 | Public Administration | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 918 |
| 99 | No Classification | 472 | 46 | 19 | 1 | 0 | 0 | 0 | 0 | 676,954 |
| Total Count | | 2,818,021 | 166,496 | 60,982 | 1,874 | 573 | 107 | 45 | 52 | 678,040 |
|---|
| Active Sole Proprietor |
|---|
| NAICS Sector Code | NAICS Sector Name | < $500K | $500K - $1M | $1M - $5M | $5M - $10M | $10M - $25M | $25M - $50M | $50M - $100M | $100M+ | No Revenue |
|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 339,859 | 36,118 | 4,604 | 12 | 3 | 1 | 0 | 0 | 11,516 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 41,132 | 11,541 | 5,410 | 16 | 2 | 1 | 0 | 1 | 668 |
| 22 | Utilities | 69,440 | 11,737 | 5,436 | 56 | 14 | 2 | 0 | 0 | 5,658 |
| 23 | Construction | 1,581,993 | 152,938 | 48,850 | 285 | 100 | 40 | 8 | 10 | 127,655 |
| 31-33 | Manufacturing | 425,335 | 52,889 | 9,107 | 127 | 79 | 23 | 6 | 4 | 12,428 |
| 42 | Wholesale Trade | 267,182 | 173,142 | 40,589 | 238 | 61 | 19 | 4 | 3 | 1,631 |
| 44-45 | Retail Trade | 1,831,790 | 77,602 | 9,827 | 115 | 36 | 1 | 1 | 3 | 98,090 |
| 48-49 | Transportation and Warehousing | 817,746 | 8,053 | 820 | 21 | 10 | 4 | 2 | 2 | 19,524 |
| 51 | Information | 343,018 | 17,037 | 2,941 | 48 | 11 | 5 | 3 | 1 | 11,606 |
| 52 | Finance and Insurance | 668,239 | 122,138 | 45,050 | 280 | 66 | 12 | 2 | 1 | 29,422 |
| 53 | Real Estate and Rental and Leasing | 1,461,482 | 640,824 | 148,762 | 2,705 | 229 | 29 | 4 | 13 | 45,355 |
| 54 | Professional, Scientific, and Technical Services | 2,790,628 | 99,498 | 11,155 | 132 | 64 | 13 | 4 | 13 | 95,267 |
| 55 | Management of Companies and Enterprises | 25,613 | 2,266 | 325 | 1 | 3 | 0 | 0 | 1 | 21 |
| 56 | Administrative and Support and Waste Management and Remediation Services | 1,176,795 | 7,269 | 716 | 38 | 4 | 2 | 2 | 2 | 116,936 |
| 61 | Educational Services | 206,416 | 1,212 | 312 | 8 | 3 | 1 | 0 | 0 | 10,725 |
| 62 | Health Care and Social Assistance | 1,510,591 | 8,783 | 1,780 | 34 | 27 | 4 | 1 | 6 | 99,411 |
| 71 | Arts, Entertainment, and Recreation | 593,417 | 10,040 | 1,879 | 68 | 30 | 3 | 0 | 1 | 26,234 |
| 72 | Accommodation and Food Services | 8,069,569 | 10,882 | 2,562 | 166 | 59 | 16 | 10 | 20 | 42,426 |
| 81 | Other Services (except Public Administration) | 2,208,966 | 59,750 | 7,891 | 181 | 16 | 3 | 1 | 1 | 156,014 |
| 92 | Public Administration | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,149 |
| 99 | No Classification | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,945,002 |
| Total Count | | 24,429,218 | 1,503,719 | 348,016 | 4,531 | 817 | 179 | 48 | 82 | 7,858,738 |
|---|