Counts by BQ Credit Score Range
The company type Holding Company does not engage in economic activities, and therefore has no revenue or employment.
| BQ Company Counts by BQ Credit Score and Company Type | ||||||||
|---|---|---|---|---|---|---|---|---|
| BQ Score | Active Employers | Inactive Employers | Active Nonemployers | Inactive Nonemployers | Active Sole Prorietors | Inactive Sole Prorietors | Active Holding Companies | Inactive Holding Companies |
| < 500 | 4,839,966 | 599,724 | 1,630,391 | 36,767 | 14,049,836 | 11,531,600 | 345,887 | 3,052 |
| 500 - 749 | 2,579,907 | 162,798 | 692,922 | 19,495 | 8,723,995 | 7,824,396 | 264,463 | 3,643 |
| 750 - 1000 | 1,164,671 | 47,801 | 215,728 | 7,977 | 2,039,798 | 2,610,903 | 26,508 | 1,338 |
| No Score | 1,995,543 | 501,291 | 1,187,149 | 191,631 | 9,331,719 | 1,391,515 | 5,432,750 | 1,338,080 |
| Total Count | 10,580,087 | 1,311,614 | 3,726,190 | 255,870 | 34,145,348 | 23,358,414 | 6,069,608 | 1,346,113 |
