Organization Counts by Credit Scores
Distribution of active and inactive company counts by across credit scores by company type.
| BQ Company Counts by BQ Credit Score and Company Type | ||||||||
|---|---|---|---|---|---|---|---|---|
| BQ Score | Active Employers | Inactive Employers | Active Nonemployers | Inactive Nonemployers | Active Sole Prorietors | Inactive Sole Prorietors | Active Holding Companies | Inactive Holding Companies |
| < 500 | 3,924,573 | 1,675,766 | 908,155 | 758,882 | 9,555,994 | 16,025,198 | 322,518 | 24,885 |
| 500 - 749 | 1,176,190 | 478,572 | 376,679 | 335,672 | 6,059,656 | 10,488,615 | 244,769 | 22,073 |
| 750 - 1000 | 222,296 | 59,841 | 108,394 | 115,278 | 1,431,853 | 3,218,785 | 21,373 | 5,767 |
| No Score | 375,476 | 332,054 | 1,003,738 | 398,992 | 11,100,292 | 3,190,906 | 4,172,343 | 2,596,934 |
| Total Count | 5,698,535 | 2,546,233 | 2,396,966 | 1,608,824 | 28,147,795 | 32,923,504 | 4,761,003 | 2,649,659 |
