Record Counts
Current record counts across the Five pillars of the BrightQuery Data: Organizations, Legal Entities, Locations, Addresses, and People.
| Items | Count | Description |
|---|---|---|
| Organizations | 84,385,669 | An Organization is the concept of a company, which is constructed as a collection of Legal Entities (child and parent entities) and Locations (e.g., offices, stores). |
| Legal Entities | 109,831,741 | A Legal Entity is part of an Organization and is registered with the Secretary of State of a jurisdiction. |
| Legal Entity Officers | 170,589,070 | An Officer is a person or company that has some form of control over a Legal Entity. |
| Organization Executives | 70,904,007 | An Executive is a VP or higher in the Organization, including Officers and Directors. |
| Organization Contacts | 249,818,183 | A Contact is a person associated with an Organization, including employees, directors, officers, and executives. |
| Organization Locations | 344,986,916 | A Location is a physical address associated with an Organization, which may be used for legal and/or business purposes. |
| SBA & PPP Loans | 13,689,730 | SBA 7(a) and 504 loans, along with PPP and EIDL, are matched to Legal Entities and Organizations. |
| Agents | 2,037 | Number of registered agents. |
| Tickers | 5,721 | Number of Organizations identified as publicly traded in a U.S. Exchange. |
| Parent Tickers | 2,685 | Number of publicly traded Organizations having subsidiaries. |
| Subsidiaries of Public Companies | 65,844 | Number of Organizations identified as subsidiaries of public companies. |
| REITs | 179 | Number of publicly listed REITs. |
| LEI | 185,220 | Number of Legal Entity Identifiers (LEIs) mapped to Organizations. |
| SPACs | 180 | Number of publicly listed SPACs. |
| CIK Counts | 370,374 | CIK (Central Index Key) assigned by the U.S. Securities and Exchange Commission (SEC) to Entities/Orgs |
| Emails | 62,588,940 | Emails are associated with Contacts, and are marked as personal or professional. |
| Phones | 64,796,429 | Phones are associated with Contacts and/or Organizations, and are marked as landline or mobile. |
| Organizations & Legal Entities with EIN | 26,936,517 | EINs are unique tax ID numbers issued by the IRS; and a single EIN may be utilized by multiple legal entities and Organizations |
| OFAC Watch List | 269,763 | U.S. Treasury publishes the OFAC watchlist which contains names of people and companies that are sanctioned; these are matched to Contacts, Legal Entities, and Organizations. |
| IRS Tax Liens | 2,087,572 | Tax liens issued by the IRS are matched to Legal Entities and Organizations. |
| Stock Filings | 342,983 | Organizations with an ultimate parent in Delaware for which stock filings are available. |
| Stock Events Timeline | 1,979,219 | Summary of filings to the SEC and State of Delaware pertaining to changes in capital structure for private and public companies. |
| Government Offices | 83,815 | This is the list of government offices and departments actively monitored by BQ for data collection purposes. BQ creates linkages across all agencies to enable meta analysis. |
| Local Jurisdictions | 32,329 | This is the list of jurisdictions other than states and counties actively monitored by BQ for data collection purposes. BQ creates linkages across all jurisdictions to enable meta analysis. |
| Federal Agencies | 23 | This is the list of federal agencies and related organizations actively monitored by BQ for data collection purposes. |
| Secretary of State Jurisdictions | 51 | This is the list of jurisdictions in which U.S. legal entities register. An Organization (or 'company') is a collection of legal entities. |
| Organization Websites | 9,772,216 | The total count of websites linked to organizations. |
| Organization LinkedIn URLs | 8,086,908 | The total count of LinkedIn URLs linked to organizations. |
| Contact LinkedIn URLs | 73,826,013 | The total count of LinkedIn URLs linked to contacts. |
| Executive LinkedIn URLs | 15,804,265 | The total count of LinkedIn URLs linked to executives. |
| Organization Alternative Names | 115,005,599 | The total count of Alternative Names (DBAs, FKAs, etc.) of organizations. |
| Franchisee and Controlled Entities | 437,764 | The individual or business that owns and operates a franchised location under the brand's name. Controlled Entities are subsidiaries, outlets, or branches that operate under the direction of the controlling entity. |
| Total number of Buildings | 45,424,155 | Total number of Buildings. Building is a defined as a location used for delivering mail. It typically includes the street number, and street name. |
| Total number of Building Units | 57,854,311 | Total number of Building Units. Building Unit is defined as a secondary location of a building. It includes apartment (Apt), suite (Ste), unit (Unit), floor (Fl) numbers, etc. to specify the exact location within a building. |
| NPI IDs | 7,946,869 | Total Number of National Provider Identifier (NPI) IDs: https://www.cms.gov/regulations-and-guidance/administrative-simplification/nationalprovidentstand |
