Organization Executives Count
| Executive Title Counts | |
|---|---|
| Executive Titles | Count |
| agent | 15,918,910 |
| director | 12,257,351 |
| manager | 10,655,266 |
| managing member | 10,176,742 |
| president | 4,492,323 |
| member | 3,451,229 |
| incorporator | 3,247,882 |
| chief executive officer | 3,098,116 |
| secretary | 1,853,699 |
| treasurer | 1,192,985 |
| cxo | 895,627 |
| chief financial officer | 756,191 |
| owner | 726,952 |
| vice president | 721,466 |
| partner | 478,879 |
| chairman | 360,544 |
| executive officer | 324,253 |
| general partner | 179,965 |
| real property | 61,938 |
| chief operating officer | 40,105 |
| general manager | 8,661 |
| genernal partner | 4,060 |
| officer | 700 |
| assistant secretary | 131 |
| assistant treasurer | 32 |
| Total Count | 70,904,007 |
