Organization Executives Count
An Executive is a VP or higher in the Organization, including Officers and Directors.
| Executive Title Counts | |
|---|---|
| Executive Titles | Count |
| agent | 16,830,829 |
| director | 13,329,716 |
| managing member | 11,100,400 |
| manager | 10,648,347 |
| president | 4,935,002 |
| member | 3,680,812 |
| incorporator | 3,327,484 |
| chief executive officer | 3,277,562 |
| secretary | 1,999,106 |
| treasurer | 1,334,203 |
| cxo | 857,299 |
| chief financial officer | 785,633 |
| vice president | 765,780 |
| owner | 706,024 |
| partner | 484,665 |
| chairman | 410,675 |
| executive officer | 347,652 |
| general partner | 196,566 |
| real property | 64,013 |
| chief operating officer | 44,642 |
| general manager | 9,438 |
| genernal partner | 4,272 |
| officer | 781 |
| assistant secretary | 136 |
| assistant treasurer | 35 |
| Total Count | 75,141,072 |
