Organization Contacts Count
A Contact is a person associated with an Organization, including employees, directors, officers, and executives.
Distribution of Contact counts based on Contact type (Company or person) and Contact position.
| Contact Type Counts | |
|---|---|
| Contact Type | Count |
| Company | 51,072,813 |
| Person | 198,745,370 |
| Total Count | 249,818,183 |
| Contact Title Counts | |
|---|---|
| Contact Type | Count |
| Agent | 38,873,205 |
| Agent Company | 29,488,084 |
| Assistant Secretary | 245 |
| Assistant Treasurer | 88 |
| CXO | 981,675 |
| Chairman | 992,868 |
| Chief Executive Officer | 8,105,184 |
| Chief Financial Officer | 1,693,247 |
| Chief Operating Officer | 82,237 |
| Director | 28,326,867 |
| Entry Level | 69,126 |
| Executive Officer | 683,007 |
| General Manager | 14,726 |
| General Partner | 441,533 |
| Genernal Partner | 7,164 |
| Incorporator | 6,347,689 |
| Intern | 71,026 |
| Manager | 11,124,859 |
| Managing Member | 19,947,531 |
| Member | 6,859,743 |
| Officer | 1,274 |
| Others | 58,092,932 |
| Owner | 775,226 |
| Partner | 633,122 |
| President | 14,252,273 |
| Real Property | 125,522 |
| Related Company | 6,432,477 |
| Secretary | 5,557,581 |
| Senior | 2,726,866 |
| Training | 422,199 |
| Treasurer | 3,578,634 |
| Vice President | 3,109,973 |
| Total Count | 249,818,183 |
