Counts by Revenue Range and EINs
Distribution of company counts that have EINs, based on revenue and company type.
| EIN Counts | |||||
|---|---|---|---|---|---|
| Revenue Range | Total | Employers | Holding Company | Non Employers | Sole Proprietor |
| $0 - $10M | 17,206,958 | 10,966,096 | 41 | 1,285,283 | 4,955,538 |
| $10M - $100M | 1,316,123 | 1,302,010 | 0 | 13,949 | 164 |
| $100M - $500M | 271,959 | 271,515 | 0 | 439 | 5 |
| $500M - $1B | 65,707 | 65,542 | 0 | 165 | 0 |
| >$1B | 108,143 | 108,022 | 0 | 119 | 2 |
| No Revenue | 7,967,627 | 1,372,079 | 5,700,075 | 19,028 | 876,445 |
| Total Count | 26,936,517 | 14,085,264 | 5,700,116 | 1,318,983 | 5,832,154 |
